29 CFR 1926.1153 · Respirable crystalline silica
All 18 Table 1 equipment/tasks with the required engineering controls, work practices, and respirator APF for up to 4 hours and more than 4 hours per shift.
| Equipment / task | Engineering & work-practice controls | Required respirator (min. APF) | |
|---|---|---|---|
| ≤4 hr/shift | >4 hr/shift | ||
| (i) Stationary masonry saws | Saw with integrated water delivery that continuously feeds water to the blade; maintain per mfr. | None | None |
| (ii) Handheld power saws (any blade diameter) | Saw with integrated water delivery that continuously feeds water to the blade; maintain per mfr. | Outdoors: None Indoors/enclosed: APF 10 | Outdoors: APF 10 Indoors/enclosed: APF 10 |
| (iii) Handheld power saws for fiber-cement board (blade 8 in. or less) | Outdoors only. Saw with commercially available dust collection system; maintain per mfr.; dust collector provides mfr.-recommended airflow or greater with 99% filter. | None | None |
| (iv) Walk-behind saws | Saw with integrated water delivery that continuously feeds water to the blade; maintain per mfr. | Outdoors: None Indoors/enclosed: APF 10 | Outdoors: None Indoors/enclosed: APF 10 |
| (v) Drivable saws | Outdoors only. Saw with integrated water delivery that continuously feeds water to the blade; maintain per mfr. | None | None |
| (vi) Rig-mounted core saws or drills | Tool with integrated water delivery that supplies water to the cutting surface; maintain per mfr. | None | None |
| (vii) Handheld and stand-mounted drills (incl. impact and rotary hammer drills) | Drill with commercially available shroud or cowling with dust collection; maintain per mfr.; dust collector provides mfr.-recommended airflow or greater with 99% filter and filter-cleaning mechanism; HEPA-filtered vacuum when cleaning holes. | None | None |
| (viii) Dowel drilling rigs for concrete | Outdoors only. Shroud around drill bit with dust collection; 99% filter and filter-cleaning mechanism; HEPA-filtered vacuum when cleaning holes. | APF 10 | APF 10 |
| (ix) Vehicle-mounted drilling rigs for rock and concrete | Dust collection with close-capture hood or shroud around drill bit plus low-flow water spray to wet dust at the collector discharge — OR — operate from within an enclosed cab and use water for dust suppression on the drill bit. | None | None |
| (x) Jackhammers and handheld powered chipping tools | Tool with water delivery supplying a continuous stream or spray of water at the point of impact — OR — tool with commercially available shroud and dust collection; maintain per mfr.; collector provides mfr.-recommended airflow or greater with 99% filter and filter-cleaning mechanism. (Same respirator requirements either way.) | Outdoors: None Indoors/enclosed: APF 10 | Outdoors: APF 10 Indoors/enclosed: APF 10 |
| (xi) Handheld grinders for mortar removal (tuckpointing) | Grinder with commercially available shroud and dust collection; maintain per mfr.; collector provides 25 cfm or greater airflow per inch of wheel diameter, 99% filter, and cyclonic pre-separator or filter-cleaning mechanism. | APF 10 | APF 25 |
| (xii) Handheld grinders for uses other than mortar removal | Outdoors only: grinder with integrated water delivery that continuously feeds water to the grinding surface; maintain per mfr. (None / None) — OR — grinder with commercially available shroud and dust collection; maintain per mfr.; 25 cfm or greater per inch of wheel diameter, 99% filter, cyclonic pre-separator or filter-cleaning mechanism. | Water (outdoors): None Shroud, outdoors: None Shroud, indoors/enclosed: None | Water (outdoors): None Shroud, outdoors: None Shroud, indoors/enclosed: APF 10 |
| (xiii) Walk-behind milling machines and floor grinders | Machine with integrated water delivery that continuously feeds water to the cutting surface; maintain per mfr. — OR — machine with mfr.-recommended dust collection; maintain per mfr.; collector provides mfr.-recommended airflow or greater, 99% filter, filter-cleaning mechanism; indoors/enclosed, HEPA-filtered vacuum to remove loose dust between passes. | None | None |
| (xiv) Small drivable milling machines (less than half-lane) | Machine with supplemental water sprays designed to suppress dust; water must be combined with a surfactant; operate and maintain to minimize dust emissions. | None | None |
| (xv) Large drivable milling machines (half-lane and larger) | Cuts of any depth on asphalt only: exhaust ventilation on drum enclosure plus supplemental water sprays. Cuts 4 in. deep or less on any substrate: exhaust ventilation on drum enclosure plus supplemental water sprays — OR — supplemental water spray combined with a surfactant. Operate and maintain to minimize dust emissions. | None | None |
| (xvi) Crushing machines | Water spray or mist for dust suppression at the crusher and other dust points (hoppers, conveyors, sieves/sizing or vibrating components, discharge points); maintain per mfr.; ventilated booth with fresh, climate-controlled air for the operator, or a remote control station. | None | None |
| (xvii) Heavy equipment & utility vehicles used to abrade or fracture silica-containing materials (e.g. hoe-ramming, rock ripping) or in demolition of silica-containing materials | Operate equipment from within an enclosed cab. When employees outside the cab are engaged in the task, apply water and/or dust suppressants as necessary to minimize dust emissions. | None | None |
| (xviii) Heavy equipment & utility vehicles for tasks such as grading and excavating (not demolishing, abrading, or fracturing silica-containing materials) | Apply water and/or dust suppressants as necessary to minimize dust emissions — OR — when the equipment operator is the only employee engaged in the task, operate from within an enclosed cab. | None | None |
Condensed from 29 CFR 1926.1153 Table 1 — see the standard for full text. "Maintain per mfr." = operate and maintain the tool in accordance with the manufacturer's instructions to minimize dust emissions; "99% filter" = filter with 99% or greater efficiency. Also required (1926.1153(c)(2)): exhaust as needed indoors/enclosed to minimize visible airborne dust; wet methods at flow rates sufficient to minimize visible dust; enclosed cabs/booths kept free of settled dust, with working door seals and gaskets, positive pressure with continuous fresh air, intake filtered 95% efficient in the 0.3–10.0 µm range (e.g. MERV-16 or better), and heating and cooling. If total time on Table 1 tasks in a shift exceeds 4 hours, the >4 hr column applies to every task (1926.1153(c)(3)).
Paste this where you want the live chart to appear. It works on any site that allows iframes, and includes a link back to Field PM.
<iframe src="https://www.field-pm.com/embed/charts/osha-silica-table-1-chart" title="OSHA Silica Table 1 (1926.1153) — Field PM" width="100%" height="620" loading="lazy" style="border:1px solid #e5e7eb;border-radius:12px;max-width:560px;width:100%"></iframe> <p style="font:13px/1.5 system-ui,sans-serif;margin:8px 0;color:#6b7280"><a href="https://www.field-pm.com/charts/osha-silica-table-1-chart" target="_blank" rel="noopener">OSHA Silica Table 1 (1926.1153)</a> by <a href="https://www.field-pm.com" target="_blank" rel="noopener">Field PM</a></p>
OSHA's construction silica standard, 29 CFR 1926.1153, sets a permissible exposure limit of 50 µg/m³ (8-hour TWA) and an action level of 25 µg/m³ for respirable crystalline silica. Cutting, drilling, grinding, chipping, and crushing concrete, masonry, stone, and fiber-cement generate it.
Employers have two ways to comply. Table 1 (paragraph (c)): for each listed task, fully and properly implement the specified engineering controls, work practices, and respiratory protection — no exposure assessment needed for that task. Alternative method (paragraph (d)): for tasks not on Table 1, or when the controls aren't fully implemented, assess exposures and keep workers below the PEL.
Respirator requirements depend on how long the task runs. Count all Table 1 tasks in the shift together: more than 4 hours combined means the ">4 hr" column applies to every task. Where a respirator is required, you also need a respiratory protection program under 1910.134. Employers covered by the standard must also have a written exposure control plan and a competent person to implement it.
Build Table 1 controls into the JSA for each cutting or drilling task, cover them in a silica toolbox talk, and verify water feeds, shrouds, and vacuums on the safety inspection checklist. Related: OSHA soil classification & sloping and crane power line clearance. Field PM Safety keeps JSAs, toolbox talks, and inspections on every job.
Table 1 in 29 CFR 1926.1153(c)(1) lists 18 common construction tasks — saws, drills, jackhammers, grinders, milling machines, crushers, and heavy equipment — with the engineering controls, work practices, and respiratory protection required for each. If you fully and properly implement the Table 1 controls for a task, you do not have to do exposure monitoring for that task or meet the PEL through the alternative exposure control method in 1926.1153(d).
The permissible exposure limit (PEL) for respirable crystalline silica is 50 µg/m³ calculated as an 8-hour time-weighted average. The action level is 25 µg/m³ as an 8-hour TWA. These limits apply when you use the alternative exposure control method in 1926.1153(d) — for tasks not on Table 1, or when Table 1 controls are not fully and properly implemented.
Per Table 1 row (ii), using a handheld power saw with integrated water delivery: outdoors, no respirator is required for 4 hours or less per shift, and APF 10 is required for more than 4 hours. Indoors or in an enclosed area, APF 10 is required regardless of duration.
Per 1926.1153(c)(3), add up the time spent on all Table 1 tasks during the shift. If the combined total is more than 4 hours, the ">4 hours/shift" respiratory protection applies to every task; if it is less than 4 hours, the "≤4 hours/shift" column applies.
Only row (xi), handheld grinders for mortar removal (tuckpointing): APF 10 for 4 hours or less per shift and APF 25 for more than 4 hours, even with a shroud and a dust collector providing 25 cfm or more per inch of wheel diameter.
Field PM runs daily reports, job costing, QA/QC, and billing in one platform — $99/month with unlimited foremen, QA/QC, and safety free. 30-day trial, no credit card.
Start free trial →